![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The company intend to utilize the proceeds of the Issue to meet the following objects:
- Purchase of additional trailers for the Company.
- To meet working capital requirements.
- Repayment and/or pre-payment, in full or part, of certain borrowings availed by the Company.
- General Corporate Purposes.
IPO Details, Price, Market Lot
Tejas Cargo SME IPO Details | |
IPO Open Date | 14 February 2025 |
IPO Close Date | 18 February 2025 |
IPO Issue Size | 63,00,000 shares (Aggregating up to ₹105.84 Cr) |
Fresh Issue | 63,00,000 shares (Aggregating up to ₹105.84 Cr) |
Offer for Sale | NIL |
Retail Portion | Not less than 35% of the offer |
NII Portion | Not less than 15% of the offer |
QIB Portion | Not more than 50% of the offer |
Listing At | NSE SME |
Tejas Cargo SME IPO Price | |
Face Value | ₹10 Per Share |
IPO Price Band | ₹160 to ₹168 Per Share |
IPO Issue Type | Book Built Issue |
Tejas Cargo SME IPO Time Table (Tentative) | |
IPO Open Date | 14 February 2025 |
IPO Close Date | 18 February 2025 |
Basis of Allotment Date | 19 February 2025 |
Initiation of Refunds | 20 February 2025 |
Credit of Share to Demat Account | 20 February 2025 |
IPO Listing Date | 24 February 2025 |
Tejas Cargo’s Promotor & Promotor’s Holding | |
Chander Bindal and Manish Bindal are the promoter of company. | |
Pre Issue Promotor Holding | 100% |
Post Issue Promotor Holding | |
Tejas Cargo SME Contact & Address | |
Tejas Cargo India Limited 3 rd Floor, Tower B, Vatika Mindscape 12/3 , Mathura Road, Sector-27D, NH-2, Faridabad, 121003 Phone: +91-129-4144812 Email: compliance.officer@tcipl.in Website: https://www.tcipl.in/ |
|
Tejas Cargo SME IPO Registrar, Lead Manager, Prospectus | |
Tejas Cargo SME IPO Prospectus | |
|
|
Tejas Cargo SME IPO Registrar | |
Bigshare Services Pvt Ltd | |
Tejas Cargo SME IPO Lead Manager | |
New Berry Capitals Private Limited |
Tejas Cargo SME IPO Lot Size
Number of Shares Per Lot = 800 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 800 | ₹1,34,400 |
Retail (Maximum) | 1 | 800 | ₹1,34,400 |
HNI (Minimum) | 2 | 1,600 | ₹2,68,800 |
Number of Shares Per Lot = 800 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 800 | ₹1,34,400 |
Retail (Max) | 1 | 800 | ₹1,34,400 |
HNI (Mini) | 2 | 1,600 | ₹2,68,800 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
30 September 2024 | 29,429.47 | 25,509.17 | 874.50 | 6419.19 | 20,627.74 |
31 March 2024 | 23,600.07 | 42,259.06 | 1,322.22 | 5544.70 | 16,136.41 |
Period Ended | 30 Sept. 2024 | 31 March 2024 | ||
Assets | 29,429.47 | 23,600.07 | ||
Revenue | 25,509.17 | 42,259.06 | ||
P A T | 874.50 | 1,322.22 | ||
Net Worth | 6419.19 | 5544.70 | ||
Borrowings | 20,627.74 | 16,136.41 | ||
Amount in ₹ Lakh |