SME IPO, Upcoming, Latest, Recent SME IPO in India 2025



For Market’s Latest Update Join Us on Telegram



SME IPOOpenClose
Tankup Engineers23 Apr25 Apr
Infonative Solutions28 Mar3 Apr
Spinaroo Commercial28 Mar3 Apr
Retaggio Industries27 Mar2 Apr
Identixweb26 Mar28 Mar
ATC Energies System25 Mar27 Mar
Shri Ahimsa Naturals25 Mar27 Mar
Desco Infratech24 Mar26 Mar
Active Infrastructures21 Mar25 Mar
Rapid Fleet Management Services21 Mar25 Mar
Grand Continent Hotels20 Mar24 Mar
Divine Hira Jewellers17 Mar19 Mar
Paradeep Parivahan17 Mar19 Mar
Super Iron Foundry 11 Mar13 Mar
PDP Shipping10 Mar12 Mar
SME IPOOpen
Date
Close
Date
Listing
AT
Issue
Size (₹, Cr)
Issue
Price (₹)
Listing
Price (₹)
Infonative Solutions28 Mar3 AprBSE SME24.7175.00 - 79.00
Spinaroo Commercial28 Mar3 AprBSE SME10.1751.00
Retaggio Industries27 Mar2 AprBSE SME15.5025.00
Identixweb26 Mar28 MarBSE SME16.6354.0055 (1.85%)
ATC Energies System25 Mar27 MarNSE SME63.76112.00 - 118.00107.00 (-9.32%)
Shri Ahimsa Naturals25 Mar27 MarNSE SME73.81119.00140.00 (17.65%)
Desco Infratech24 Mar26 MarBSE SME30.75150.00160.00 (6.67%)
Active Infrastructures21 Mar25 MarNSE SME77.83181.00181.00 (0%)
Rapid Fleet Management Services21 Mar25 MarNSE SME43.87192.00195.00 (1.56%)
Grand Continent Hotels20 Mar24 MarNSE SME74.46113.00112.90 (-0.09%)
Divine Hira Jewellers17 Mar19 MarNSE SME31.8490.0090.00 (0%)
Paradeep Parivahan17 Mar19 MarBSE SME44.8698.0078.40 (-20%)
Super Iron Foundry 11 Mar13 MarBSE SME68.05108.00107.95 (-0.05%)
PDP Shipping10 Mar12 MarBSE SME12.65135.00108.25 (-19.81%)
NAPS Global India4 Mar6 MarBSE SME11.8890.00108.00 (20%)
Balaji Phosphates28 Feb4 MarNSE SME50.1170.0075.00 (7.14%)
Shreenath Paper25 Feb28 FebBSE SME23.3644.0035.20 (-20%)
Nukleus Office Solutions24 Feb27 FebBSE SME31.70234.00187.20 (-20%)
Beezaasan Explotech SME IPO21 Feb25 FebBSE SME59.93175.00146.00 (-16.57%)
Swasth Foodtech India20 Feb24 FebBSE SME14.9294.0094.00 (0%)
HP Telecom India SME IPO20 Feb24 FebNSE SME34.23108.00115.05 (6.53%)
Tejas Cargo SME IPO14 Feb18 FebNSE SME105.84168.00175.00 (4.17%)
Royalarc Electrodes SME IPO14 Feb18 FebNSE SME36.00120.00120.00 (0%)
Shanmuga Hospital13 Feb17 FebBSE SME20.6254.0054.00 (0%)
L.K. Mehta Polymers13 Feb17 FebBSE SME7.3871.0071.10 (0.14%)
PS Raj Steels12 Feb14 FebNSE SME28.28140.00145.00 (3.57%)
Maxvolt Energy12 Feb14 FebNSE SME54.00180.00180.00 (0%)
Voler Car12 Feb14 FebNSE SME27.0090.0090.00 (0%)
Chandan Healthcare10 Feb12 FebNSE SME107.36159.00165.10 (3.84%)
Eleganz Interiors7 Feb11 FebNSE SME78.07130.00122.00 (-6.15%)
Readymix Construction6 Feb10 FebNSE SME37.66123.00123.00 (0%)
Solarium610BSE SME105.04191.00202.00 (5.76%)
Ken Enterprises5 Feb7 FebNSE SME83.6594.0085.00 (-9.57%)
Amwill Healthcare5 Feb7 FebBSE SME59.98111.0088.85 (-19.95%)
Chamunda Electricals4 Feb6 FebNSE SME14.6050.0070.00 (40%)
Malpani Pipes29 Jan31 JanBSE SME25.9290.0085.90 (-4.56%)
H.M. Electro Mech24 Jan28 JanBSE SME27.7475.0081.00 (8%)
GB Logistics24 Jan28 JanBSE SME25.07102.0081.60 (-20%)
CLN Energy23 Jan27 JanBSE SME72.30250.00256 (2.4%)
Rexpro Enterprises22 Jan24 JanNSE SME53.65145.00117.00 (-19.31%)
CapitalNumbers Infotech20 Jan22 JanBSE SME169.37263.00274.00 (4.18%)
EMA Partners17 Jan21 JanNSE SME76.01124.00156.50 (26.21%)
Landmark Immigration16 Jan20 JanBSE SME40.3272.0075 (4.17%)
Kabra Jewels15 Jan17 JanNSE SME40.00128.00243.20 (90.00%)
Rikhav Securities15 Jan17 JanBSE SME88.8286.00163.40 (90.00%)
Barflex Polyfilms10 Jan15 JanNSE SME39.4260.0060.00 (0.00%)
Sat Kartar Shopping10 Jan14 JanNSE SME33.8081.00153.90 (90.00%)
Avax Apparels And Ornaments7 Jan9 JanBSE SME1.9270.00133 (90.00%)
B.R. Goyal7 Jan9 JanBSE SME85.21135.00135.75 (0.56%)
Delta Autocorp7 Jan9 JanNSE SME54.60130.00175 (34.61%)
Indobell Insulation6 Jan8 JanBSE SME10.1446.0087.40 (90.00%)
Fabtech Technologies3 Jan7 JanBSE SME27.7485.00161.50 (90.00%)
Davin Sons2 Jan6 JanBSE SME8.7855.0044 (-20.00%)
Parmeshwar Metal2 Jan6 JanBSE SME24.7461.0084.50 (38.52%)
Leo Dry Fruits and Spices1 Jan3 JanBSE SME25.1252.0068 (30.77%)
SME IPOOpen
Date
Close
Date
Listing
AT
Issue
Size (₹, Cr)
Issue
Price (₹)
Listing
Price (₹)
Infonative Solutions28 Mar3 AprBSE SME24.7175.00 - 79.00
Spinaroo Commercial28 Mar3 AprBSE SME10.1751.00
Retaggio Industries27 Mar2 AprBSE SME15.5025.00
Identixweb26 Mar28 MarBSE SME16.6354.0055 (1.85%)
ATC Energies System25 Mar27 MarNSE SME63.76112.00 - 118.00107.00 (-9.32%)
Shri Ahimsa Naturals25 Mar27 MarNSE SME73.81119.00140.00 (17.65%)
Desco Infratech24 Mar26 MarBSE SME30.75150.00160.00 (6.67%)
Active Infrastructures21 Mar25 MarNSE SME77.83181.00181.00 (0%)
Rapid Fleet Management Services21 Mar25 MarNSE SME43.87192.00195.00 (1.56%)
Grand Continent Hotels20 Mar24 MarNSE SME74.46113.00112.90 (-0.09%)
Divine Hira Jewellers17 Mar19 MarNSE SME31.8490.0090.00 (0%)
Paradeep Parivahan17 Mar19 MarBSE SME44.8698.0078.40 (-20%)
Super Iron Foundry 11 Mar13 MarBSE SME68.05108.00107.95 (-0.05%)
PDP Shipping10 Mar12 MarBSE SME12.65135.00108.25 (-19.81%)
NAPS Global India4 Mar6 MarBSE SME11.8890.00108.00 (20%)
Balaji Phosphates28 Feb4 MarNSE SME50.1170.0075.00 (7.14%)
Shreenath Paper25 Feb28 FebBSE SME23.3644.0035.20 (-20%)
Nukleus Office Solutions24 Feb27 FebBSE SME31.70234.00187.20 (-20%)
Beezaasan Explotech SME IPO21 Feb25 FebBSE SME59.93175.00146.00 (-16.57%)
Swasth Foodtech India20 Feb24 FebBSE SME14.9294.0094.00 (0%)
HP Telecom India SME IPO20 Feb24 FebNSE SME34.23108.00115.05 (6.53%)
Tejas Cargo SME IPO14 Feb18 FebNSE SME105.84168.00175.00 (4.17%)
Royalarc Electrodes SME IPO14 Feb18 FebNSE SME36.00120.00120.00 (0%)
Shanmuga Hospital13 Feb17 FebBSE SME20.6254.0054.00 (0%)
L.K. Mehta Polymers13 Feb17 FebBSE SME7.3871.0071.10 (0.14%)
PS Raj Steels12 Feb14 FebNSE SME28.28140.00145.00 (3.57%)
Maxvolt Energy12 Feb14 FebNSE SME54.00180.00180.00 (0%)
Voler Car12 Feb14 FebNSE SME27.0090.0090.00 (0%)
Chandan Healthcare10 Feb12 FebNSE SME107.36159.00165.10 (3.84%)
Eleganz Interiors7 Feb11 FebNSE SME78.07130.00122.00 (-6.15%)
Readymix Construction6 Feb10 FebNSE SME37.66123.00123.00 (0%)
Solarium610BSE SME105.04191.00202.00 (5.76%)
Ken Enterprises5 Feb7 FebNSE SME83.6594.0085.00 (-9.57%)
Amwill Healthcare5 Feb7 FebBSE SME59.98111.0088.85 (-19.95%)
Chamunda Electricals4 Feb6 FebNSE SME14.6050.0070.00 (40%)
Malpani Pipes29 Jan31 JanBSE SME25.9290.0085.90 (-4.56%)
H.M. Electro Mech24 Jan28 JanBSE SME27.7475.0081.00 (8%)
GB Logistics24 Jan28 JanBSE SME25.07102.0081.60 (-20%)
CLN Energy23 Jan27 JanBSE SME72.30250.00256 (2.4%)
Rexpro Enterprises22 Jan24 JanNSE SME53.65145.00117.00 (-19.31%)
CapitalNumbers Infotech20 Jan22 JanBSE SME169.37263.00274.00 (4.18%)
EMA Partners17 Jan21 JanNSE SME76.01124.00156.50 (26.21%)
Landmark Immigration16 Jan20 JanBSE SME40.3272.0075 (4.17%)
Kabra Jewels15 Jan17 JanNSE SME40.00128.00243.20 (90.00%)
Rikhav Securities15 Jan17 JanBSE SME88.8286.00163.40 (90.00%)
Barflex Polyfilms10 Jan15 JanNSE SME39.4260.0060.00 (0.00%)
Sat Kartar Shopping10 Jan14 JanNSE SME33.8081.00153.90 (90.00%)
Avax Apparels And Ornaments7 Jan9 JanBSE SME1.9270.00133 (90.00%)
B.R. Goyal7 Jan9 JanBSE SME85.21135.00135.75 (0.56%)
Delta Autocorp7 Jan9 JanNSE SME54.60130.00175 (34.61%)
Indobell Insulation6 Jan8 JanBSE SME10.1446.0087.40 (90.00%)
Fabtech Technologies3 Jan7 JanBSE SME27.7485.00161.50 (90.00%)
Davin Sons2 Jan6 JanBSE SME8.7855.0044 (-20.00%)
Parmeshwar Metal2 Jan6 JanBSE SME24.7461.0084.50 (38.52%)
Leo Dry Fruits and Spices1 Jan3 JanBSE SME25.1252.0068 (30.77%)
Scroll to Top