![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
- Capital expenditure and security deposit towards the establishment of new centres.
- Building up technology platform, integration of all centres, online client interaction and mobile application.
- Advertisement expenses towards enhancing the visibility of our brand.
- General corporate purposes.
Nukleus Office Solutions IPO Details, Price, Market Lot
Nukleus Office Solutions IPO Details | |
IPO Open Date | 24 February 2025 |
IPO Close Date | 27 February 2025 |
IPO Issue Size | 13,54,800 shares (aggregating up to ₹31.70 Cr) |
Fresh Issue | 13,54,800 shares (aggregating up to ₹31.70 Cr) |
Offer for Sale | NIL |
Retail Portion | 50% |
NII Portion | 50% |
Listing At | BSE SME |
Nukleus Office Solutions IPO Price | |
Face Value | ₹10 per share |
IPO Price Band | ₹234 per share |
IPO Issue Type | Fixed Price Issue |
Nukleus Office Solutions IPO Time Table (Tentative) | |
IPO Open Date | 24 February 2025 |
IPO Close Date | 27 February 2025 |
Basis of Allotment Date | 28 February 2025 |
Initiation of Refunds | 3 March 2025 |
Credit of Share to Demat Account | 3 March 2025 |
IPO Listing Date | 4 March 2025 |
Nukleus Office Solutions Promotor & Promotor’s Holding | |
Nipun Gupta and Puja Gupta are the company’s promoters. | |
Pre Issue Promotor Holding | 99.98% |
Post Issue Promotor Holding | |
Company’s Contact & Address | |
Nukleus Office Solutions Limited 1102, Barakhamba Tower, 22 Barakhamba Road, Connaught Place, New Delhi – 110001 Phone: +91 9667049487 Email: cs@nukleus.work Website: https://www.nukleus.work/ |
|
Nukleus Office Solutions IPO Registrar, Lead Manager, Prospectus | |
Nukleus Office Solutions IPO Prospectus | |
Nukleus Office Solutions IPO Registrar | |
Bigshare Services Pvt Ltd | |
Nukleus Office Solutions IPO Lead Manager | |
Sundae Capital Advisors |
Nukleus Office Solutions Lot Size
Number of Shares Per Lot = 600 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 600 Shares | ₹1,40,400 |
Retail (Maximum) | 1 | 600 Shares | ₹1,40,400 |
HNI (Minimum) | 2 | 1200 Shares | ₹2,80,800 |
Number of Shares Per Lot = 600 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 600 Shares | ₹1,40,400 |
Retail (Max) | 1 | 600 Shares | ₹1,40,400 |
HNI (Mini) | 2 | 1200 Shares | ₹2,80,800 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 December 2024 | 2,936.60 | 2,135.66 | 151.13 | 870.69 | 1358.09 |
31 March 2024 | 1,935.86 | 1,716.41 | 119.72 | 419.52 | 822.32 |
31 March 2023 | 735.68 | 1,089.76 | 67.27 | 100.04 | 183.47 |
31 March 2022 | 326.89 | 342.42 | 10.64 | 32.76 |
Period Ended | 31 Dec 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 2,936.60 | 1,935.86 | 735.68 | 326.89 |
Revenue | 2,135.66 | 1,716.41 | 1,089.76 | 342.42 |
P A T | 151.13 | 119.72 | 67.27 | 10.64 |
Net Worth | 870.69 | 419.52 | 100.04 | 32.76 |
Borrowings | 1358.09 | 822.32 | 183.47 | |
Amount in ₹ Lakh |