Parmeshwar Metal SME IPO GMP

Parmeshwar Metal SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
9 January 20253596 (57.38%)
8 January 202540101 (65.57%)
7 January 202540101 (65.57%)
6 January 202540101 (65.57%)
5 January 202540101 (65.57%)
4 January 202540101 (65.57%)
3 January 202540101 (65.57%)
2 January 20253596 (57.38%)
1 January 20252081 (32.79%)
31 December 2024061 (0.00%)
30 December 2024061 (0.00%)
Scroll to Top