Land Immigration SME IPO GMP

Landmark Immigration SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
23 January 20251284 (16.67%)
22 January 20251587 (20.83%)
21 January 20251587 (20.83%)
20 January 20252597 (34.72%)
19 January 20252597 (34.72%)
18 January 20251890 (25.00%)
17 January 20251789 (23.61%)
16 January 20251587 (20.83%)
15 January 20251284 (16.67%)
14 January 2025072 (0.00%)
13 January 2025072 (0.00%)
12 January 20250---
11 January 20250---
Scroll to Top