Indo Farm Equipment IPO GMP

Indo Farm Equipment IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
7 January 202575290 (34.88%)
6 January 202575290 (34.88%)
5 January 202590305 (41.86%)
4 January 202595310 (44.19%)
3 January 202595310 (44.19%)
2 January 202595310 (44.19%)
1 January 202590305 (41.86%)
31 December 202495310 (44.19%)
30 December 202480295 (37.21%)
29 December 202480295 (37.21%)
28 December 202480295 (37.21%)
27 December 202485300 (39.53%)
26 December 202485300 (39.53%)
25 December 202455270 (25.58%)
24 December 202420235 (9.30%)
Scroll to Top