EMA Partners SME IPO GMP

EMA Partners SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
24 January 202560184 (48.39%)
23 January 202560184 (48.39%)
22 January 202560184 (48.39%)
21 January 202560184 (48.39%)
20 January 202575199 (60.48%)
19 January 2025120244 (96.77%)
18 January 202560184 (48.39%)
17 January 20250124 (0.00%)
16 January 20250124 (0.00%)
15 January 20250124 (0.00%)
14 January 20250124 (0.00%)
13 January 20250124 (0.00%)
12 January 20250124 (0.00%)
11 January 20250124 (0.00%)
Scroll to Top