Capital Infra Trust Invit IPO GMP

Capital Infra Trust Invit IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
14 January 20250100 (0.00%)
13 January 20250100 (0.00%)
12 January 20250100 (0.00%)
11 January 20250100 (0.00%)
10 January 20250100 (0.00%)
9 January 20250100 (0.00%)
8 January 20250100 (0.00%)
7 January 20250100 (0.00%)
6 January 20250100 (0.00%)
5 January 20250100 (0.00%)
4 January 20250100 (0.00%)
3 January 20250100 (0.00%)
2 January 20250100 (0.00%)
1 January 20250---
error: