![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Beezaasan Explotech SME IPO
Beezaasan Explotech SME IPO is an SME IPO, in which the company will raise up to ₹59.93 Cr via this IPO. The IPO comprises a fresh issue of ₹59.93 Cr (34,24,800 shares). This IPO will open on 21 February 2025 and close on 25 February 2025. Basis of Allotment will be decided on 28 February 2025, initiation of refund will begin on 3 March 2025 and finally IPO will be listed on 3 March 2025 at BSE SME.Beezaasan Explotech SME IPO Price Band and Market Lot
Beezaasan Explotech SME IPO has set a price band of ₹165 to ₹175 per share and the lot size is of 800 shares. Investors can bid for a minimum of 800 shares, requiring an investment of Rs ₹1,40,000 calculated at the cut-off price (the upper end of the price band).Beezaasan Explotech SME IPO GMP (Grey Market Premium)
Visit us daily to get the latest update on Beezaasan Explotech SME IPO GMP. Beezaasan Explotech SME IPO GMP started, and here you can get the latest update of Beezaasan Explotech SME IPO GMP. Beezaasan Explotech SME IPO GMP today or grey market premium and the Latest GMP Data pattern is available here. The price of Beezaasan Explotech SME IPO is ₹165 to ₹175 per share.Beezaasan Explotech SME IPO GMP | ||
Date | GMP (₹) | Listing Price (₹-Estimated) |
3 March 2025 | 1 | 176 (0.57%) |
2 March 2025 | 1 | 176 (0.57%) |
1 March 2025 | 1 | 176 (0.57%) |
28 February 2025 | 1 | 176 (0.57%) |
27 February 2025 | 1 | 176 (0.57%) |
26 February 2025 | 0 | 175 (0.00%) |
25 February 2025 | 0 | 175 (0.00%) |
24 February 2025 | 0 | 175 (0.00%) |
23 February 2025 | 0 | 175 (0.00%) |
22 February 2025 | 0 | 175 (0.00%) |
21 February 2025 | 0 | 175 (0.00%) |
20 February 2025 | 0 | 175 (0.00%) |
19 February 2025 | 0 | 175 (0.00%) |
18 February 2025 | 0 | 175 (0.00%) |
17 February 2025 | 0 | 175 (0.00%) |
16 February 2025 | 0 | 175 (0.00%) |
15 February 2025 | 0 | 175 (0.00%) |
14 February 2025 | 0 | 175 (0.00%) |
Disclaimer:
- Grey market premium (GMP) indicates investors are willing to pay more than the issue price.
- A negative GMP suggests that the IPO’s share is likely to be listed on the stock exchange at a discount, and a positive Grey Market Premium suggests that the IPO’s share is likely to be listed on the stock exchange at a profit.
- Do not subscribe for IPO by just seeing the premium Price, It can change anytime
- We do not trade/deal or buy/sell IPO forms in the grey market and GMP prices shown here are gathered from various sources.