Barflex Polyfilms SME IPO GMP

Barflex Polyfilms SME IPO GMP
DateGMP
(₹)
Listing Price
(₹-Estimated)
20 January 20251373 (21.67%)
19 January 20251373 (21.67%)
18 January 20251575 (25.00%)
17 January 20251575 (25.00%)
16 January 20251575 (25.00%)
15 January 20251575 (25.00%)
14 January 20251575 (25.00%)
13 January 20251070 (16.67%)
12 January 2025060 (0.00%)
11 January 2025060 (0.00%)
10 January 2025060 (0.00%)
9 January 2025060 (0.00%)
8 January 2025060 (0.00%)
7 January 2025060 (0.00%)
Scroll to Top