![]() |
![]() |
![]() |
Objective of the Issue
The Company Ather Energy IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
- Capital expenditure to be incurred by the Company for establishment of an E2W factory in Maharashtra, India.
- Repayment/ pre-payment, in full or part, of certain borrowings availed by the Company.
- Investment in research and development.
- Expenditure towards marketing initiatives.
- General corporate purposes.
IPO Details, Price, Market Lot
IPO Details | |
IPO Open Date | 28 April 2025 |
IPO Close Date | 30 April 2025 |
IPO Issue Size | 9,28,58,599 shares (Aggregating up to ₹2,980.76 Cr) |
Fresh Issue | 8,18,06,853 shares (Aggregating up to ₹2,626.00 Cr) |
Offer for Sale | 1,10,51,746 shares (Aggregating up to ₹354.76 Cr) |
Retail Portion | Not more than 10% of the offer |
NII Portion | Not more than 15% of the offer |
QIB Portion | Not less than 75% of the offer |
Listing At | BSE, NSE |
IPO Price | |
Face Value | ₹1 per share |
IPO Price Band | ₹304 to ₹321 per share |
IPO Issue Type | Book Built Issue |
Time Table (Tentative) | |
IPO Open Date | 28 April 2025 |
IPO Close Date | 30 April 2025 |
Basis of Allotment Date | 2 May 2025 |
Initiation of Refunds | 5 May 2025 |
Credit of Share to Demat Account | 5 May 2025 |
IPO Listing Date | 6 May 2025 |
Company Promotor & Promotor’s Holding | |
Tarun Sanjay Mehta, Swapnil Babanlal Jain, and HMCL are the company promoters. | |
Pre Issue Promotor Holding | 52.67% |
Post Issue Promotor Holding | 42.09% |
Company’s Contact & Address | |
Ather Energy Limited 3 rd Floor, Tower D, IBC Knowledge Park, #4/1 Bannerghatta Main Road, Bangalore 560029, Karnataka, India Phone: +91 80 6646 5750 Email: cs@atherenergy.com Website: http://www.atherenergy.com/ |
|
IPO Registrar, Lead Manager, Prospectus | |
IPO Prospectus | |
|
|
IPO Registrar | |
Link Intime India Private Ltd | |
IPO Lead Manager | |
|
Financial Report
Period Ended | Assets (₹ in Crore) |
Revenue (₹ in Crore) |
P A T (₹ in Crore) |
Net Worth (₹ in Crore) |
Borrowings (₹ in Crore) |
31 December 2024 | 2,172 | 1,617.4 | -577.9 | 108 | 1,121.6 |
31 March 2024 | 1,913.5 | 1,789.1 | -1,059.7 | 545.9 | 314.9 |
31 March 2023 | 1,976.8 | 1,801.8 | -864.5 | 613.7 | 485.2 |
31 March 2022 | 818.6 | 413.8 | -344.1 | 224.9 | 298.4 |
Period Ended | 31 Dec. 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 2,172 | 1,913.5 | 1,976.8 | 818.6 |
Revenue | 1,617.4 | 1,789.1 | 1,801.8 | 413.8 |
P A T | -577.9 | -1,059.7 | -864.5 | -344.1 |
Net Worth | 108 | 545.9 | 613.7 | 224.9 |
Borrowings | 1,121.6 | 314.9 | 485.2 | 298.4 |
Amount in ₹ Corre |