![]() |
![]() |
![]() |
For Market’s Latest Update Join Us on Telegram
![]() |
Objective of the Issue
The Company proposes to utilize the Net Proceeds from the Issue towards funding the following objects:
- Funding the working capital requirements of the company.
- General Corporate Purpose.
IPO Details, Price, Market Lot
HP Telecom India SME IPO Details | |
IPO Open Date | 20 February 2025 |
IPO Close Date | 24 February 2025 |
IPO Issue Size | 31,69,200 shares (Aggregating up to ₹34.23 Cr) |
Fresh Issue | 31,69,200 shares (Aggregating up to ₹34.23 Cr) |
Offer for Sale | NIL |
Retail Portion | 50% of the offer |
Other’s Portion | 50% of the offer |
Listing At | NSE SME |
HP Telecom India SME IPO Price | |
Face Value | ₹10 Per Share |
IPO Price Band | ₹108 Per Share |
IPO Issue Type | Fixed Price Issue |
HP Telecom India SME IPO Time Table (Tentative) | |
IPO Open Date | 20 February 2025 |
IPO Close Date | 24 February 2025 |
Basis of Allotment Date | 25 February 2025 |
Initiation of Refunds | 27 February 2025 |
Credit of Share to Demat Account | 27 February 2025 |
IPO Listing Date | 28 February 2025 |
HP Telecom India’s Promotor & Promotor’s Holding | |
Vijay Lalsingh Yadav, Seemabahen Vijay Yadav and Bharatlal Lalsingh Singh are the promoter of the company. | |
Pre Issue Promotor Holding | 99.99% |
Post Issue Promotor Holding | 73.40% |
HP Telecom India SME IPO Contact & Address | |
HP Telecom India Limited Plot No – 97, 01st Floor, Om Square Near Ishwar Farm, BRTS Canal Road, Bhatar, Althan-395017 Phone: +91 9825309977 Email: compliancehptl@gmail.com Website: https://www.hvciipl.com/ |
|
HP Telecom India SME IPO Registrar, Lead Manager, Prospectus | |
HP Telecom India SME IPO Prospectus | |
|
|
HP Telecom India SME IPO Registrar | |
Bigshare Services Pvt Ltd | |
HP Telecom India SME IPO Lead Manager | |
Interactive Financial Services Ltd |
HP Telecom India SME IPO Lot Size
Number of Shares Per Lot = 1200 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Minimum) | 1 | 1200 | ₹1,29,600 |
Retail (Maximum) | 1 | 1200 | ₹1,29,600 |
HNI (Minimum) | 2 | 2400 | ₹2,59,200 |
Number of Shares Per Lot = 1200 Shares | |||
Application | Lot(s) | Shares | Amount |
Retail (Min) | 1 | 1200 | ₹1,29,600 |
Retail (Max) | 1 | 1200 | ₹1,29,600 |
HNI (Mini) | 2 | 2400 | ₹2,59,200 |
Financial Report
Period Ended | Assets (₹ in Lakh) |
Revenue (₹ in Lakh) |
P A T (₹ in Lakh) |
Net Worth (₹ in Lakh) |
Borrowings (₹ in Lakh) |
31 September 2024 | 25,896.58 | 59,419.14 | 523.87 | 3,435.33 | 10,514.32 |
31 March 2024 | 28,147.52 | 1,07,977.33 | 860.49 | 2,911.47 | 10,015.32 |
31 March 2023 | 9,355.34 | 63,847.18 | 635.23 | 2,050.97 | 5,929.01 |
31 March 2022 | 4,606.30 | 29,255.40 | 213.12 | 1,546.16 | 2,449.71 |
Period Ended | 31 Sept. 2024 | 31 March 2024 | 31 March 2023 | 31 March 2022 |
Assets | 25,896.58 | 28,147.52 | 9,355.34 | 4,606.30 |
Revenue | 59,419.14 | 1,07,977.33 | 63,847.18 | 29,255.40 |
P A T | 523.87 | 860.49 | 635.23 | 213.12 |
Net Worth | 3,435.33 | 2,911.47 | 2,050.97 | 1,546.16 |
Borrowings | 10,514.32 | 10,015.32 | 5,929.01 | 2,449.71 |
Amount in ₹ Lakh |